Uses
- Indoor and outdoor installation of synthetic turf surfaces
- Bonding seaming tapes for synthetic turf systems
- Installation of artificial turf for hockey, soccer, and other sports
- Application on prefabricated rubber mats for multipurpose sports surfaces
Application
- Apply the mixed adhesive evenly over the entire width of the seaming tape using a notched trowel. /li>
- Lay the artificial turf onto the adhesive within 40–45 minutes after mixing.
- Apply mechanical pressure using a roller to ensure complete adhesion between the turf backing and the substrate.
- Turf Glue MN 50 can also be used for bonding high-performance prefabricated rubber mats.
Technical Data
| # | Property | Component A | Component B | Mixed Product |
|---|---|---|---|---|
| 1 | Consistency | Thick paste | Fluid liquid | Uniform paste |
| 2 | Color | Green | Brown | Green |
| 3 | Density (g/cm³) | 1.70 ± 0.05 | 1.2 ± 0.01 | 1.60 ± 0.05 |
| 4 | Dry Solids Content (%) | 100% | 100% | 100% |
| 5 | Dry Solids Content (%) | 100% | 100% | 100% |
| 6 | Mixing Ratio | – | – | 90:10 (by weight) |
| 7 | Pot Life | – | – | 30 minutes |
| 8 | Open Time | – | – | 40–45 minutes |
| 9 | Application Temperature | – | – | 0°C to +35°C |
| 10 | Shear Strength (EN 12228) | – | – | >1500 N |
| 11 | Peel Strength (EN 13744) | – | – | >1500 N |




