Material Composition
Substrate: Both sides 50g PES non-woven
Sealing Zone: TPE (aging resistant)
Dimensions:
250 mm x 250 mm, hole: 110 mm
150 mm x 150 mm, hole: 75 mm
120 mm x 120 mm, hole: 50 mm
Thickness: 0.60 mm
Temperature Resistance: -30°C to +90°C
Physical Properties
| # | Characteristic | Value |
|---|---|---|
| 1 | Breaking Load Longitudinal | 181 N/20 mm |
| 2 | Breaking Load Lateral | 31 N/20 mm |
| 3 | Tensile Strength Longitudinal | 14.1 MPa |
| 4 | Tensile Strength Lateral | 2.4 MPa |
| 5 | Extension Break Longitudinal | 124% |
| 6 | Extension Break Lateral | 40% |
| 7 | Power Absorption at 25% Elastic Lateral | 95 J/m² |
| 8 | Power Absorption at 50% Elastic Lateral | 295 J/m² |
| 9 | Water Pressure Resistance | >1.5 bar |
| 10 | UV Resistance | 500 hours |
Chemical Properties (after 7 days storage at room temperature)
| # | Characteristic | Value |
|---|---|---|
| 1 | Hydrochloric Acid | + |
| 2 | Sulphuric Acid | + |
| 3 | Citric Acid 100g/l | + |
| 4 | Lactic Acid 5% | + |
| 5 | Potassium Hydroxide 3% | + |
| 6 | Sodium Hypochlorite 0.3 g/l | + |
| 7 | Salt Water NaCl (20 g/l) | + |
| 8 | KOH 3% 40°C (28 days) | + |
Substrate Preparation
Preparation of the substrate should be done according to the sealing system used.
Sale Information and Disposal
This product is not classified as hazardous. It can be disposed of as building waste.
Cleaning of Tools
Clean tools and soiled areas immediately after use with water.
Information on Processing
The tape ensures excellent compatibility and good adhesion with polymer dispersions, flexible mineral sealing compounds, and thermosetting resins. Conduct a compatibility test before applying other products.

