Features
High bond strength. Easy mixing, smooth application & better workability. Water resistant. Enhanced flexibility & adhesion can be obtained with the addition of Carbolink’s Cretebond (latex additive).
Suitable Background / Bases
New substrates: Concrete walls & floor, Cement sand screed, Cement sand render. Renovation works on existing: Unglazed tiles, Hard natural stones (surface should be abraded and cleaned before installation), Glazed tiles (vitrified and ceramic tiles), Mosaic tiles and In-situ mosaic flooring.
Physical Properties (@27 ±2°C)
Bed Thickness: Up to 6 mm (suitable up to 12mm in areas of limited extent). Pot Life: 3 hours. Setting Time: 24 hours. Temperature Resistance: -30°C to +150°C. VOC Content: 1.12 g/L.
Mixing
Add MA Adhesive to clean water. Mix thoroughly until a lump-free mortar is obtained. A 25 kg bag will require approximately 3.80 – 4.10 liters of water to obtain a slump-free consistency. The adhesive is immediately ready for use and has a pot life of 3 hours. No further water should be added. Where mixing by weight is not possible, volume mixing can be carried out at the site in the ratio of 1:3 (water: powder).
Cleaning
Tools and containers may be cleaned using clean water when the adhesive is still fresh. The hardened adhesive can be removed from tools mechanically.
Properties as per IS 15477:2019 @27 ± 2°C
| # | Characteristic | Value |
|---|---|---|
| 1 | Tensile strength (N/mm²) | Dry condition: 1.00 (Min requirement) >1.30 (Result) Wet Condition: 1 (Min requirement) >1.10 (Result). |
| 2 | Shear adhesion strength (N/mm²) | Dry condition: 1.25 (Min requirement) >1.25 (Result) Wet Condition: 1 (Min requirement) >1.10 (Result) |
| 3 | Heat Aging Condition | 1.00 (Min requirement) >1.25 (Result) |
| 4 | Open time in minutes | As per Mftr (Min requirement) 20 (Result) |
| 5 | Adjustment time in minutes | As per Mftr (Min requirement) 15 (Result) |
| 6 | Slip (less than 0.5mm) | <0.50 (Min requirement) <0.30 (Result) |
Properties as per EN 12004: 2017 @23 ± 2°C
| # | Characteristic | Value |
|---|---|---|
| 1 | Tensile strength (N/mm²) | Initial: ≥0.5 (Min requirement) >1.0 (Result) After water Immersion: ≥0.5 (Min requirement) >0.7 (Result), After heat aging: ≥0.5 (Min requirement) >0.9 (Result), After freeze-thaw Cycles: ≥0.5 (Min requirement) >0.8 (Result) |
| 2 | Open time | tensile adhesion strength (≥0.5 N/mm² after not less than 20 min): ≥0.5 (Min requirement)(Result) |
| 3 | Slip (T) (not more than 0.5mm) | ≤0 0.5 (Min requirement) <0.5 (Result). |


