Features
Electrostatically Conductive Excellent Chemical, Mechanical, and Abrasion Resistance Seamless – easily cleaned to maintain high standards of hygiene Hard wearing and durable with low maintenance costs Solvent-free Microelectronic industry-grade conductivity.
Physical Properties
IF 26AN Primer
| # | characteristic | value |
|---|---|---|
| 1 | Colour | Black |
| 2 | Pot life | 60 minutes |
| 3 | Mixed Density | 1.0 – 1.03 gm/cc |
| 4 | Mixing Ratio | Part A : Part B = 4 : 1 |
IF 26AN Top Coat
| # | characteristic | value |
|---|---|---|
| 1 | Pot life | 40 minutes |
| 2 | Mixed Density | 1.65 – 1.70 gm/cc |
| 3 | Foot Traffic | 24 Hours |
| 4 | Full Cure | 7 days |
| 5 | Shore D Hardness after 7 days | >80 |
| 6 | Bond Strength after 7 days | 2.5 N/mm² |
| 7 | Tensile Strength | > 16.00 N/mm² (BS 6319, Part 7) |
| 8 | Flexural Strength | > 39.00 N/mm² (BS 6319, Part 3) |
| 9 | Compressive Strength after 7 days | > 50.00 N/mm² |

