Features
Durable and hard-wearing with low maintenance costs. Easily cleaned and provides a glossy finish. Available in a range of colors.
Storage and Shelf
Life Store IF 24 EP in cool, dry, shaded conditions, away from direct contact with the floor. When stored correctly, IF 24 EP has a shelf life of 9 months.
Physical Properties
| # | characteristic | value |
|---|---|---|
| 1 | Pot life at 27±1°C | 2-3 hours |
| 2 | Walkability | 8-10 hours |
| 3 | Full cure | 7 days |
| 4 | Dry film thickness | >100 microns per coat (for two or more coats) |
| 5 | Bond strength after 7 days | > 2.0 N/mm² |


