Advantages
CLI Guard 40 offers excellent food-grade properties and adhesion to surfaces, providing robust corrosion protection. It also exhibits good temperature and abrasion resistance.
Application
This product is ideal for internal coatings of potable water pipelines and storage facilities.
Application Methodology
Prepare the surface by mechanical grinding or shot blasting, conforming to SA 2½ standards. Remove dust, flakes, oil, grease, or other loose foreign particles by sandblasting, iron brushing, or using compressed air. Stir drums of each component thoroughly for uniformity. For best results, use a variable speed drill mixer with a spiral-type blade at the bottom of the stirrer rod at 400-600 rpm. Preheat Part A to 50-65°C and Part B to 25-40°C. Apply CLI Guard 40 using a plural feed airless spray gun to achieve the required thickness on the substrate. Adjust the tip pressure to 2500-4000 psi for good atomization, typically using a tip size of 19-25 Thou orifice. For coating repair, use a brush application with the same material, ensuring that Component A and Component B are mixed as per the requirement of the repair job. Heating of individual components is not necessary for repair jobs.
Characteristics
| # | Material Property | Result | Testing Method |
|---|---|---|---|
| 1 | Color | Dark Brown / Light Yellow / White | NA |
| 2 | Ratio | 3:1 By Weight | NA |
| 3 | Pot Life @ 28°C, 55% RH, 100 g | 22 ± 3 min | In House |
| 4 | Touch Dry @ 27°C, 55% RH, hr | Within 1 hr | 1.3 |
| 5 | Hard Dry @ 27°C, 55% RH, hr s | 6-8 hour | In House |
| 6 | Full Cure @ 27°C, 55% RH, days | 7 | In House |
| 7 | Volume Solids | ~ 100 % | In House |
| 8 | Specific Gravity (Mixed) @ 27°C | 1.49 ± 0.02 | In House |
| 9 | Film Thickness, micron | 415±15 | ISSPC- PA 2 |
| 10 | Compressive Strength (MPa) | 70 | ASTM C 109 |
| 11 | Hardness (Shore D), minute ASTM | 80- 85 | D 2240 |
| 12 | Adhesion to Steel (psi) | >2000 | ASTM D 4541 |
| 13 | Long term contact with potable water for human consumption | No Effect | NSF/ANSI-61 |
| 14 | Application Temperature | 10 – 60°C with RH < 75% | NA |
| 15 | Scratch Resistance | No failure at 1.5 kg load | IS:101 |
| 16 | Compressive Strength (MPa) | 70 | ASTM C 109 |

