Product Properties
- Two-component, solvent-free formulation.
- Provides strong bond strength in dry, moist, and underwater conditions.
- Suitable for marine environments.
- Good resistance against impact loading conditions.
- Exhibits excellent mechanical properties.
- Functions as an effective waterproofing barrier.
Substrate PreparationConcrete
All surfaces must be smooth, sound, and free from contaminants such as oil, grease, dust, and loose particles. Concrete surfaces must be fully cured, free from laitance, and any traces of shuttering, release oils, and curing compounds. For old structures, remove existing paints thoroughly and clean all honeycombs to remove foreign materials using a pressurized water jet.
Steel
The steel surface must be prepared to SA 2½ in accordance with DIN 55928, part 4, and must be free from rust and contaminants. Shot blasting with quartz-free abrasives, sand-blasting, or other suitable techniques is recommended.
Application
EP 21 P should be applied using a glove-protected hand, spatula, or trowel. The mixed material should be placed properly and evenly on the prepared substrate, and finished by slight rubbing with wet gloves.
Product Characteristics
| # | Characteristic | Unit | Value | Comments |
|---|---|---|---|---|
| 1 | Mixed Density | Kg/l | 1.55 | Kg/l |
| 2 | Mixing Ratio | p.b.w | 1:1 | Resin: Hardener |
| 3 | Pot Life | min | 50 | 100g at 30°C, per FIP 5.1 |
| 4 | Compressive Strength | N/mm² | >20 (1 day), >25 (3 days) | ASTM C579 |
| 5 | Bond Strength | N/mm² | >2.5 (3 days) | EN-1542 |
| 6 | Slant Shear | N/mm² | >10 (3 days) | ASTM C882 |
| 7 | Tensile Strength | N/A | Concrete Failure | FIP 5.14 |
| 8 | Application Condition | °C | +5 to +40 (Substrate, Ambient, Material Temperature) | – |
| 9 | Colour | N/A | Gray | – |
| 10 | Cleaning Agent | N/A | EP 21 P (Water or water-based cleaners must not be used) | – |
| 11 | Delivery | N/A | 8 kg | – |
| 12 | Shelf Life | N/A | 12 months | In original sealed packaging at +5°C to +30°C |
| 13 | Storage | N/A | Dry conditions | Same requirements apply for transport |
| 13 | Disposal | N/A | Completely empty packs | – |
