Features & Benefits
- Scratch-resistant finish
- Non-yellowing and UV-resistant topcoat
- Anti-carbonation protection
- Suitable for direct-to-metal and concrete applications
- Resistant to chemicals and acids
- Ideal as a protective floor coating or topcoat over epoxy primer for industrial concrete flooring
- Breathable, elastomeric waterproofing properties
Recommended Uses
Running Tracks
PU Floors
Acrylic Floors
Warehouses
Food and Beverage Facilities
Commercial Vehicles
Airports
Stadiums
Sound Walls
Direct-To-Metal Applications
Warehouse Floors
Garage Floors
Tile Floors and Walls
Surface Preparation
Before application, ensure that all surfaces are clean, dry, and free of oils, dirt, debris, or minerals such as efflorescence, lime, and calcium deposits, which could interfere with proper adhesion. It is recommended to use PU RC WB 2K Concrete and Masonry Cleaner as a pre-treatment to clean masonry surfaces thoroughly. After cleaning, allow the surface to dry completely before applying the topcoat.
Technical Data
| # | Characteristic | Value |
|---|---|---|
| 1 | Solid by Weight (%) | Clear/Matte: 52 (±2%) / 58%, Pigmented: 58 (±2%) / 64% |
| 2 | Solid by Volume (%) | 50% |
| 3 | Dry Time | 1 – 2 hours |
| 4 | Cure Time | 3 – 7 days |
Test Data
| # | Test | Results | Test Method |
|---|---|---|---|
| 1 | Flash Point | >118°C (245°F) | Tag closed cup |
| 2 | pH (Part A / Part B) | N/A / 9.2 | – |
| 3 | Specific Gravity | 1.05 | – |
| 4 | Gloss | >90 @ 16°C (60°F) | Gloss meter |
| 5 | Gloss meter | < 10% | ASTM D523 |
| 6 | Color Loss | < 1.1% | ASTM D2244 |
| 7 | Salt Spray | 1500+ hours | ASTM B117 |
| 8 | Humidity | 1500+ hours | ASTM D2244 |
| 9 | Abrasion | <40mg | ASTM D4060 |
| 10 | Hardness | >2H | ASTM D3363 |
| 11 | Adhesion | Pass | ASTM D2197 |
| 12 | Flexibility | Pass | ASTM D2794 |
| 13 | Surface Burning (Flame Spread) | 0 | ASTM E84 |
| 13 | Surface Burning (Smoke Development) | 0 | ASTM E84 |
| 13 | Odor | None | – |
| 15 | VOC (g/L, less water) | 0 | – |
| 16 | MEK Double Rub | Passed 2,000 cycles @ 50% solids | – |

