Key Features & Benefits
- High Solar Reflectance Index (SRI) reduces heat ingress, keeping interiors cooler.
- Cross-linking polymer technology enhances weather resistance and service life.
- Excellent Crack-Bridging Ability ensuring durability.
- Highly resistant to chloride penetration, suitable for saline environments.
- Algae & Fungi Resistant ensuring long-term performance.
- Eco-Friendly & Low VOC with simple, fast application.
- Superior adhesion to concrete, bituminous membranes, asbestos, metal decks, and more.
- UV and Weather Resistant protecting the substrate from environmental damage.
Recommended Uses
- Roof slabs (flat & sloped) including RCC, lime terraced roofs, and clay tiles.
- Sunshades and exterior walls exposed to direct sunlight.
- PVC water tanks to maintain a cooler internal water temperature.
- Balconies and walkways requiring a heat-reflective and waterproof surface.
- As a protective topcoat over bituminous membranes for additional durability.
Technical Information
| # | Property | Value / Standard |
|---|---|---|
| 1 | Appearance | White & Grey (Light shades available) |
| 2 | Chemical Base | Acrylic Polymer Dispersion |
| 3 | Packaging | 20 kg, 10 kg |
| 4 | Shelf Life | 12 months (sealed, unopened) |
| 5 | Storage Conditions | Store in dry conditions (5°C – 40°C) |
| 6 | Density | ~1.35 kg/l @ 27°C |
| 7 | Solid Content by Weight | ~66% |
| 8 | VOC Content | < 10 g/l |
| 9 | Overall Thickness | ~1.0 – 1.2 mm (with reinforcement) |
| 10 | Tensile Strength (ASTM D412) | ≥ 1.5 MPa |
| 11 | Elongation at Break (ASTM D412) | > 200% |
| 12 | Adhesion to Concrete (EN 1542) | > 1.5 MPa |
| 13 | Crack Bridging (ASTM C1305) | Passes up to 3.2 mm width |
| 14 | Water Vapor Permeability (ASTM E96) | ~23 g/m²/24hr |
| 15 | Water Absorption (ASTM D570) | < 10% (by mass) |
| 16 | Microbiological Resistance (ASTM D5590) | No algae & fungal growth |
| 17 | Solar Reflectance Index (ASTM E1980) | 102 |


