Characteristics / Advantages
- Ready to use
- High wear and impact resistance
- Cost-effective surface hardener
- Dust-proofing properties
- Non-metallic and rust-free
- Easy to clean
- Enhanced resistance to oils and grease
- Quality-assured factory blending
- Suppresses superficial fibers in concrete
Technical Information
| # | Property | Results | Test Method |
|---|---|---|---|
| 1 | Abrasion Resistance | ~1.70 mm wear loss | IS:1237 |
| 2 | Surface Hardness | Between 8 and 9 (Moh’s scale) | IS:13630 Part 13 |
| 3 | Compressive Strength | ≥ 70 N/mm² | IS:4031 Part 6 |
Application Information
| # | Characteristic | Value |
|---|---|---|
| 1 | Consumption | Light Duty: 3.5-4.0 kg/m² Medium Duty: 4.5-5.0 kg/m² Heavy Duty: 5.5-6.0 kg/m² |
| 2 | Layer Thickness | 2.5-3.0 mm at a dosage of ~5.0 kg/m² |
| 3 | Ambient Air Temperature | +5°C min. / +35°C max. |
| 4 | Relative Air Humidity | 30% min. / 98% max. |
| 5 | Substrate Temperature | +5°C min. / +35°C max |
| 5 | Applied Product Ready for Use | Foot Traffic: ~72 hours Fully Serviceable: ~7 days |

