Key Features & Benefits
- Ready-to-use formulation – Only requires water to be added, ensuring ease of application.
- Superior adhesion strength – Enhances overall masonry stability and bond strength.
- Thinner jointing material – Reduces material consumption and improves cost-effectiveness.
- Faster application – Excellent spreadability for quick and efficient work.
- High strength and water retention – Ensures durable and robust masonry joints.
- Self-curing properties – Eliminates the need for additional curing, saving time and resources.
Recommended Uses
- Masonry construction – Ideal for fixing AAC blocks, concrete blocks, and fly ash bricks.
- Residential and commercial buildings – Suitable for walls in homes, apartments, offices, and industrial units.
- Interior and exterior applications – Designed for use in both indoor and outdoor masonry work.
Technical Specifications
| # | Property | Value | Test Standard |
|---|---|---|---|
| 1 | Chemical Base | Cementitious mortar modified with polymers | – |
| 2 | Appearance/Color | Grey powder | – |
| 3 | Packaging | 40 kg & 25 kg bags | – |
| 4 | Shelf Life | 6 months from production date | – |
| 5 | Storage Conditions | Store in original sealed packaging in a cool, dry place, away from moisture | – |
| 6 | Bulk Density | ~1.33 kg/L (at 27°C) | – |
| 7 | Compressive Strength (28 days) | ≥ 6 N/mm² | EN 1015-11 |
| 8 | Tensile Adhesion Strength | ≥ 0.8 N/mm² | EN 1348 |
| 9 | Consumption | ~3 – 4 kg per m² for a 3 mm joint thickness | – |
| 10 | Layer Thickness | 3-4 mm | – |
| 11 | Ambient Air Temperature | +5°C to +45°C | – |
| 12 | Substrate Temperature | +5°C to +45°C | – |
| 13 | Pot Life | 90 minutes | – |


