Characteristics
| # | Characteristic | Value |
|---|---|---|
| 1 | Color | Grey |
| 2 | Total Width / Coating Width | 120 mm / 70 mm (additional widths on request) |
| 3 | Material Composition | 70 mm – TPE (Thermo Plastic Elastomer) |
| 4 | Total Thickness (approx.) | 0.66 mm |
| 5 | Material Weight (approx.) | 38 g/m |
| 6 | Resistance to Temperature | -30°C / +90°C |
| 7 | Length per Roll | 50 meters |
Chemical Properties Chemical Resistance after storage over 7 days at room temperature
| # | Characteristic | Value |
|---|---|---|
| 1 | Color | Grey |
| 2 | Hydrochloric Acid 3% | + (resistant) |
| 3 | Sulphuric Acid 35% | + (resistant) |
| 4 | Citric Acid 100g/l | + (resistant) |
| 5 | Lactic Acid 5% | + (resistant) |
| 6 | Potassium Hydroxide 3%/20% | +/0 (resistant/weakened) |
| 7 | Sodium Hypochlorite 0.3g/l | + (resistant) |
| 8 | Salt Water 20g/l Sea Water Salt | + (resistant) |
Physical Properties
| # | Characteristic | Value |
|---|---|---|
| 1 | Burst Pressure (max) | 3.0 bar (DIN EN ISO 527-3) |
| 2 | Tensile Strength Longitudinal | 115 N/20 mm (DIN EN ISO 527-3) |
| 3 | Tensile Strength Load Lateral | 46 N/20 mm (Tear Resistance Lateral EN-ISO 527-2 48) |
| 4 | Tear Resistance Lateral | N/mm2 |
| 5 | Tear Resistance Longitudinal | 52 N/mm2 (Tear Resistance Longitudinal EN-ISO 527-3) |
| 6 | Shore Hardness | 70 Shore A (ISO 868) |
| 7 | Peel Strength | >20 N/10mm (DIN 16860) |
| 8 | Service Temperature | SIA V280/3+4 |
Additional Physical Properties
| # | Characteristic | Value |
|---|---|---|
| 1 | Density | 38 g/m |
| 2 | Max. Elongation Longitudinal | 29% (DIN EN ISO 527-3) |
| 3 | Max. Elongation Lateral | 139% (DIN EN ISO 527-3) |
| 4 | Resistance to Water Pressure | >1.5 bar (DIN EN 1928 Version B) |
| 5 | UV Resistance | 500h (DIN EN ISO 4892-2) |

