Features and Benefits
- Easy to apply.
- Two components.
- Highly flexible.
- Permanently elastomeric.
- Tough and hardwearing.
- Requires no reinforcing.
- Suitable for internal and external applications.
Recommended Uses
- Concrete.
- Cement render.
- Blockwork and brickwork.
- Fibrous cement sheeting.
- Water-resistant plasterboard.
- Plywood.
- Particleboard.
Technical Data
| # | Characteristic | Value | Value |
|---|---|---|---|
| 1 | Mixing Ratio | Base: Hardener | 100:23.5 pbw or as specified on the container |
| 2 | Elongation at break, 14 days | ASTM D 412 | Min. 450 % |
| 3 | Tensile strength, 14 days | ASTM D 412 | Min. 4 Mpa |
| 4 | Recovery @ 200 % | ASTM D 412 | 95% |
| 5 | Hardness (Shore A Scale) | ASTM D 2240 | 5 Min. 60 |
| 6 | Temperature Resistance | From -30°C to +90°C | |
| 7 | MVT-Permeability-7d | ASTM D1653 | 15 g/day/m2 |
| 8 | Pull Off Adhesion Mpa | ASTM D 4541 | Min 5.0 Mpa |
| 9 | Solid Content | 88 % ± 2% | |
| 10 | Crack Bridging Ability | ASTM C 1305 | 3-4 mm |
| 11 | Puncture Resistance | ASTM E154 | Min 90% |
| 12 | +Ve Hydrostatic pressure | 7 bar | Passes |
| 13 | Chemical Properties | Good resistance against acidic and alkali | |
| 14 | Coverage | 1.2 kg/ Sq.Mtr@1mm thickness |


