Product Features
- High tensile strength for durable and long-lasting bonding.
- Designed for artificial turf installations in sports fields.
- Excellent resistance to moisture and environmental exposure.
- Compatible with various adhesive systems.
- Uniform thickness ensures consistent adhesion across the surface
Characteristics
| # | Characteristic | Value |
|---|---|---|
| 1 | Material Specification | 100% Polyester Felt (PES) |
| 2 | Weight Thickness | 130 ± 6 g/m² 0.6 ± 0.1 mm |
| 3 | MD Tensile Strength | ≥ 250 N/5 cm |
| 4 | CD Tensile Strength | ≥ 300 N/5 cm |
| 5 | Color | White |
Artificial Grass CompatibilityCricket Turf
| # | Specification | Details |
|---|---|---|
| 1 | Type | 3/16’’ tufted synthetic carpet |
| 2 | Pile Content | UV-resistant polypropylene |
| 3 | Pile Height | 12 mm ± 3% |
| 4 | Stitch Per Meter | 270 ± 3% |
| 5 | Yarn Weight | 1200 g/m² ± 3% |
| 6 | Total Weight | 2250 g/m² ± 3% |
| 7 | Roll Width | 3.7108 M |
| 8 | Roll Length | 22.56 M |
| 9 | Tuft Bond Strength | ≥ 35 Newton |
| 10 | Water Permeability | >180 mm/h |
| 11 | Application | Cricket courts |
Football Turf
| # | Specification | Details |
|---|---|---|
| 1 | Type | 5/8’’ tufted synthetic carpet |
| 2 | Pile Content | UV-resistant polyethylene |
| 3 | Stitch Per Meter | 200 ± 3% |
| 4 | Yarn Weight | 1000 g/m² ± 5% |
| 5 | Total Weight | 2400 g/m² ± 3% |
| 6 | Roll Width | 4 M |
| 7 | Roll Length | 25 M (customizable) |
| 8 | Tuft Bond Strength | ≥ 30 Newton |
| 9 | Water Permeability | >180 mm/h |
| 10 | Application | Football fields |

