Features
Controlled expansion ensures a rigid bond between the base plate and the concrete foundation. Versatile and can be prepared to flowable or pumpable consistency. Chloride-free and non-corrosive. High compressive strength. Suitable for grouting operations with gap widths of 10mm to 100mm.
Substrate Preparation
The substrate must be hard, sound, and free of dust, dirt, and other loose material. The underside of the base plate should be free of rust, oil, grease, or other contaminants that could hinder the bond. The minimum gap width of 10mm should be maintained between the base plate and the foundation. Ensure soaking of the prepared surface with clean water for a minimum of 24 hours before starting the grouting operation. Prior to grouting, remove all standing water using a high-powered blower, taking care to blow out water from the bolt holes and pockets.
Uses
SG-Grout is ideal for precision grouting of heavy machinery base plates, compressors, generators, and other equipment requiring high strength properties. It is also suitable for grouting anchor bolts, prefabricated concrete panels, bore packing, and void filling.
Physical Properties SG-Grout @27±1°C
| # | Characteristic | Value |
|---|---|---|
| 1 | Water/Powder Ratio | Pourable consistency: 0.16 Flowable consistency: 0.17 Free flow consistency: 0.18 |
| 2 | Flow | 190-220mm |
| 3 | Time for expansion | 1Start: 15 minutes Finish: 2 hours |
| 4 | Fresh wet density | Approximately 2280kg/m³ depending on actual consistency used |
| 5 | Expansion characteristics | An expansion of 2-4% overcomes plastic settlement in the unset material |
| 6 | Time for expansion | 1Start: 15 minutes Finish: 2 hours |
| 7 | VOC Content | 5.85 g/L |
| 8 | Water/Powder Ratio | 0.18 |
| 9 | Compressive Strength BS: 6319 (Part 2) | 1 day: 25.0 N/mm² 3 days: 47.0 N/mm² 7 days: 58.0 N/mm² 28 days: 66.0 N/mm² |
| 10 | Flexural Strength BS: 6319 (Part 3) | 1 day: 3.0 N/mm² 3 days: 6.0 N/mm² 7 days: 7.0 N/mm² 28 days: 10.0 N/mm² |
| 11 | Tensile Strength BS: 6319 (Part 7) | 28 days: 3.7 N/mm² |
| 12 | Pull Out Bond Strength | 7 days: 17.0 N/mm² 28 days: 24.0 N/mm² |
| 13 | Modulus of Elasticity | ASTM C 469-94: 40,000 N/mm² |


